Miss New Hampshire 2010 Sponsors List
Here is the ever-growing sponsors list for 2010!
Call the Miss New Hampshire office today at 437-9027 to add your name to the list!
Sponsor List
| SCHOLARSHIP SPONSOR | Level |
| MB Tractor & Equipment | Diamond |
| Miss New Hampshire Volunteers* | Diamond |
| Pete's Tire Barns, Inc./Cooper Tires | Platinum |
| Miss America/CMN/Unified Fundraisinng | Platinum |
| Miss New Hampshire Patrons | Platinum |
| Mount Washington Cruises | Gold |
| C.B. Sullivan Company, Inc. | Gold |
| Coca-Cola of Northern New England | Gold |
| Laurie Ann Gilbert (in memory of Deb Howard) | Gold |
| New England States' Conference | Gold |
| Gelinas & Company, CPA, PLLC | Gold |
| Northwestern Mutual Financial Network | Gold |
| Pentucket Bank | Gold |
| Silver Sands Marina, Inc. | Gold |
| WOKQ - Citidel Broadcasting Company | Gold |
| Woods Equipment Company | Gold |
| Eve Lynch Matching SAP Grant (in memory of Deb Howard) | Gold |
| Atkinson Carpet Co., Inc. | Silver |
| Bedford Ambulatory Surgical Center | Silver |
| Cardiothoracic Surgical Associates, PA | Silver |
| Centrix Bank | Silver |
| CLD Paving & Construction | Silver |
| DaSilva MotorSports | Silver |
| Gilford Well Company, Inc. | Silver |
| Granite State Plumbing & Heating, Inc. | Silver |
| Attorney John & Pamm Hughes | Silver |
| Merrill Lynch & Company Foundation, Inc. | Silver |
| Merrill Lynch | Silver |
| Susan Bradley-Coldwell Banker Residential Brokerage | Silver |
| Waddell & Reed | Silver |
| Watson Insurance Agency | Silver |
*Through the efforts of hundreds of volunteers, as outlined separately in various stories in this program book, we raised more than $90,000 during 2008-2009 to offset production, wardrobe for Miss America, and administrative costs for the year. The main events include: Saturday Night Bingo at Taylor's Hall in Windham, the Patriots Concession Stand events at Gillette Stadium, the Miss New Hampshire Ball, the MB Tractor Golf Classic, and the 2009 Miss New Hampshire competition show (ticket sales, ad and program book sales). These roll-up-your-sleeves-and-work-hard all-volunteer events fund the administrative side of the profit and loss statement, which in turn allows the corporate donations to go directly to the scholarship fund. This year they also netted enough to add more than $40,000 to this year’s state scholarship fund. We shall forever be grateful to the team of volunteers for this incredible effort.
**Applies to Cosmetology Program only
|